Admin
Admin · Payments
Money in and outstanding for New York. Offline methods (check, Zelle, PayPal) are recorded facts — marked paid by staff, never processed.
Total due
$3,900
Collected
$2,575
Outstanding
$1,325
Collected %
66%
| Participant | Method | Due | Paid | Balance | Status |
|---|---|---|---|---|---|
| Jamie Dodd | stripe | $650 | $650 | $0 | paid |
| Liz | check | $650 | $300 | $350 | partial |
| Dev | stripe | $650 | $650 | $0 | paid |
| Priya | — | $650 | $0 | $650 | unpaid |
| Marcus | zelle | $650 | $650 | $0 | paid |
| Sofia | paypal | $650 | $325 | $325 | partial |
| Jeanna | — | $0 | $0 | $0 | unpaid |
| Stoody | — | $0 | $0 | $0 | paid |
| Nervy | — | $0 | $0 | $0 | paid |
| Dana | — | $0 | $0 | $0 | paid |
| Bella | — | $0 | $0 | $0 | paid |
| Sammy | — | $0 | $0 | $0 | paid |
| Jeanna | — | $0 | $0 | $0 | unpaid |
Liz — 2 monthly installments
Participants pay each installment by card from their portal; an overdue installment surfaces here for follow-up.
When two payment records need comparing — a Stripe payout vs. what the portal shows — the system diffs two named snapshots and labels every row in_A_only, in_B_only, or field_mismatch. Never an ambiguous “what’s missing?” against everything it knows — the exact failure the old ChatGPT-and-spreadsheets workflow kept producing.